Saturday, 19.08.2023
FördeRACE
4/6 km round course
No. | Race | Description |
1 | CF 1x | Women’s Single Sculls |
2 | CM 1x | Men’s Single Sculls |
3 | CF 2x | Women’s Double Sculls |
4 | CM 2x | Men’s Double Sculls |
5 | CF/CM 2x | Mixed Double Sculls |
6 | CF 4x+ | Women’s Quadruple Sculls |
7 | CM 4x+ | Men’s Quadruple Sculls |
8 | CF/CM 4x+ | Mixed Quadruple Sculls |
Should final races be necessary due to a large number of rowers,
all heats will be held first and then the finals. The finals will be held in the same order as the heats.
Sunday, 20.08.2023
FördeSPRINT
No. | Race | Description |
9 | CF 1x | Women’s Single Sculls |
10 | CM 1x | Men’s Single Sculls |
11 | CJW 1x | Junior’s Single Sculls |
12 | CJM 1x | Junior’s Single Sculls |
13 | CF 2x | Women’s Double Sculls |
14 | CM 2x | Men’s Double Sculls |
15 | CJW 2x | Junior’s Double Sculls |
16 | CJM 2x | Junior’s Double Sculls |
17 | CF/CM 2x | Mixed Double Sculls |
18 | CJMix 2x | Junior’s Mixed Double Sculls |
19 | CF 4x+ | Women’s Quadruple Sculls |
20 | CM 4x+ | Men’s Quadruple Sculls |
21 | CF/CM 4x+ | Mixed Quadruple Sculls |
22 | Relay CF 1x | Women’s relay with 4 individuals |
23 | Relay CM 1x | Men’s relay with 4 individuals |
24 | Relay CF/CM 1x | Mixed relay with 4 individuals |
Should final races be necessary due to a large number of rowers,
all heats will be held first and then the finals. The finals will be held in the same order as the heats.